First-round final result · October 4 · Source: TSE
Deputies elected in Ceará in 2026
Who was the top vote-getting federal deputy in Ceará?
André Fernandes (PL), with 684,372 votes. Ceará elected 22 federal deputies in 2026; PSB had the largest delegation, with 4.
Source: TSE
0 people watching
Federal deputies by party
22 seats; electoral quotient of 250,984 votes.
| Party | Seats |
|---|---|
| PSB | 4 |
| PL | 4 |
| PT | 3 |
| PSD | 3 |
| MDB | 2 |
| PP | 2 |
| PRD | 1 |
| Solidariedade | 1 |
| União | 1 |
| Republicanos | 1 |
Top vote-getting federal deputies
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| André Fernandes | PL | 684,372 | Yes |
| Tainah Marinho | PSB | 265,585 | Yes |
| Yury Do Paredão | MDB | 261,291 | Yes |
| Giordanna Mano | PRD | 235,848 | Yes |
| Domingos Neto | PSD | 180,434 | Yes |
| Robério Monteiro | PSB | 165,876 | Yes |
| Moses Rodrigues | União | 141,205 | Yes |
| Fernando Santana | PT | 129,248 | Yes |
| Idilvan | PSB | 127,140 | Yes |
| Dr. Acilon | PSB | 125,161 | Yes |
| Matheus Noronha | PL | 123,990 | Yes |
| Fernanda Pessoa | PSD | 122,963 | Yes |
| Célio Studart | PSD | 122,415 | Yes |
| Danilo Forte | PP | 119,862 | Yes |
| Renato Roseno | PSOL | 116,905 | No |
| Raimundo Martins | PT | 115,424 | Yes |
| Erika Amorim | Republicanos | 109,025 | Yes |
| Luiz Gastão | PSD | 108,924 | No |
| Roger Aguiar | PSB | 106,170 | No |
| Aj Albuquerque | PP | 105,259 | Yes |
| Nenen Coelho | MDB | 98,831 | Yes |
| André Figueiredo | PDT | 94,034 | No |
| Luisa Cela | PT | 93,321 | Yes |
| Mauro Filho | União | 90,150 | No |
| Eduardo Bismarck | PV | 83,027 | No |
| Larissa Gaspar | PT | 73,034 | No |
| José Airton | PT | 70,817 | No |
| Dr Jaziel | PL | 64,870 | Yes |
| Ronaldo Martins | Republicanos | 61,194 | No |
| Emanuel Acrizio | Solidariedade | 57,192 | Yes |
Frequently asked questions
Who was the top vote-getting federal deputy in Ceará?
André Fernandes (PL), with 684,372 votes.