First-round final result · October 4 · Source: TSE
Deputies elected in Goiás in 2026
Who was the top vote-getting federal deputy in Goiás?
Bruno Peixoto (União), with 207,899 votes. Goiás elected 17 federal deputies in 2026; PL had the largest delegation, with 4.
Source: TSE
0 people watching
Federal deputies by party
17 seats; electoral quotient of 212,220 votes.
| Party | Seats |
|---|---|
| PL | 4 |
| União | 3 |
| MDB | 2 |
| PSD | 2 |
| PT | 2 |
| PP | 1 |
| Republicanos | 1 |
| PRD | 1 |
| Podemos | 1 |
Top vote-getting federal deputies
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| Bruno Peixoto | União | 207,899 | Yes |
| Delegada Adriana Accorsi | PT | 177,103 | Yes |
| Fred Rodrigues | PL | 152,380 | Yes |
| Flávia Morais | MDB | 143,497 | Yes |
| Magda Mofatto | PL | 131,983 | Yes |
| Lucas Do Vale | PSD | 126,679 | Yes |
| Aava Santiago | PSB | 123,311 | No |
| Adriano Do Baldy | PP | 123,011 | Yes |
| Daniel Agrobom | PSD | 116,842 | Yes |
| Jose Nelto | União | 115,504 | Yes |
| Lucas Calil | PRD | 109,025 | Yes |
| Célio Silveira | MDB | 105,256 | Yes |
| Major Vitor Hugo | PL | 104,378 | Yes |
| Rubens Otoni | PT | 101,902 | Yes |
| Glaustin Da Fokus | Podemos | 98,652 | Yes |
| Marussa Boldrin | Republicanos | 88,888 | Yes |
| Delegado Humberto Teófilo | Novo | 88,457 | No |
| Silvye Alves | União | 78,332 | Yes |
| Lucas Vergílio | MDB | 72,442 | No |
| Lêda Borges | Republicanos | 69,417 | No |
| Sanches | PP | 68,229 | No |
| Professor Alcides | PSDB | 61,685 | No |
| Professora Fátima Gavioli | PSD | 54,954 | No |
| Dr. Ismael Alexandrino | PSD | 49,808 | No |
| Danilo Faria | Solidariedade | 46,999 | No |
| Ricardo Quirino | Republicanos | 45,032 | No |
| Fábio Sousa | PL | 43,643 | Yes |
| Lucélia Rodrigues | PL | 37,580 | No |
| Professor Edward | PT | 29,058 | No |
| Maycon Tombini | PL | 26,887 | No |
Frequently asked questions
Who was the top vote-getting federal deputy in Goiás?
Bruno Peixoto (União), with 207,899 votes.