First-round final result · October 4 · Source: TSE
Deputies elected in Pernambuco in 2026
Who was the top vote-getting federal deputy in Pernambuco?
Pedro Campos (PSB), with 261,555 votes. Pernambuco elected 25 federal deputies in 2026; PSB had the largest delegation, with 4.
Source: TSE
0 people watching
Federal deputies by party
25 seats; electoral quotient of 210,580 votes.
| Party | Seats |
|---|---|
| PSB | 4 |
| PT | 3 |
| Podemos | 3 |
| União | 2 |
| PP | 2 |
| PSD | 2 |
| Republicanos | 2 |
| PL | 2 |
| Novo | 1 |
| Avante | 1 |
| MDB | 1 |
| PSOL | 1 |
| PV | 1 |
Top vote-getting federal deputies
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| Pedro Campos | PSB | 261,555 | Yes |
| Jones Manoel | PSOL | 249,077 | Yes |
| Anderson Ferreira | PL | 185,429 | Yes |
| Marcelo Gouveia | Podemos | 183,124 | Yes |
| Juliana De Chaparral | União | 183,089 | Yes |
| Silvio Costa Filho | Republicanos | 170,859 | Yes |
| Gilson Machado | Podemos | 156,754 | Yes |
| Felipe Carreras | PSB | 148,971 | Yes |
| Lula Da Fonte | PP | 147,913 | Yes |
| Rosa Amorim | PT | 144,101 | Yes |
| Carlos Veras | PT | 133,118 | Yes |
| Fernando Filho | União | 124,147 | Yes |
| Gabriel Porto | PSB | 114,860 | Yes |
| Fernando Monteiro | PSD | 113,844 | Yes |
| Eduardo Moura | Novo | 113,482 | Yes |
| Clarissa Tércio | PP | 110,608 | Yes |
| Iza Arruda | MDB | 103,758 | Yes |
| Miguel Coelho | União | 102,595 | No |
| Eliane Soares | PSB | 102,396 | Yes |
| Guilherme Uchoa Junior | PSD | 98,569 | Yes |
| Waldemar Oliveira | Avante | 97,152 | Yes |
| Augusto Coutinho | Republicanos | 94,737 | Yes |
| Clodoaldo Magalhães | PV | 92,229 | Yes |
| Thiago Medina | PL | 88,354 | Yes |
| Liana Cirne | PT | 85,039 | Yes |
| Renildo Calheiros | PCdoB | 74,296 | No |
| Lucas Ramos | PSB | 71,964 | No |
| Edilson Tavares | PP | 71,471 | No |
| Sargento Almeida | PSD | 62,260 | No |
| Daniel Coelho | PSD | 59,976 | No |
Frequently asked questions
Who was the top vote-getting federal deputy in Pernambuco?
Pedro Campos (PSB), with 261,555 votes.