First-round final result · October 4 · Source: TSE
Deputies elected in Rio Grande do Sul in 2026
Who was the top vote-getting federal deputy in Rio Grande do Sul?
Maurício Marcon (PL), with 379,834 votes. Rio Grande do Sul elected 31 federal deputies in 2026; PL had the largest delegation, with 8.
Source: TSE
0 people watching
Federal deputies by party
31 seats; electoral quotient of 196,170 votes.
| Party | Seats |
|---|---|
| PL | 8 |
| PT | 5 |
| PP | 4 |
| MDB | 3 |
| Podemos | 2 |
| Republicanos | 2 |
| PSD | 2 |
| PSOL | 1 |
| PDT | 1 |
| PCdoB | 1 |
| União | 1 |
| Novo | 1 |
Top vote-getting federal deputies
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| Maurício Marcon | PL | 379,834 | Yes |
| Fernanda Melchionna | PSOL | 280,262 | Yes |
| Giovani Cherini | PL | 234,171 | Yes |
| Rony Gabriel | Podemos | 223,643 | Yes |
| Alceu Moreira | MDB | 217,208 | Yes |
| Maria Do Rosario | PT | 173,788 | Yes |
| Afonso Hamm | PP | 152,762 | Yes |
| Any Ortiz | PP | 151,433 | Yes |
| Pedro Westphalen | PP | 128,095 | Yes |
| Covatti Filho | PP | 123,360 | Yes |
| Osmar Terra | PL | 116,647 | Yes |
| Daiana Santos | PCdoB | 114,315 | Yes |
| Bohn Gass | PT | 111,196 | Yes |
| Danrlei | PSD | 105,079 | Yes |
| Marcelo Moraes | PL | 103,292 | Yes |
| Denise Pessôa | PT | 100,893 | Yes |
| Lucas Redecker | PSD | 99,817 | Yes |
| Marcon | PT | 99,566 | Yes |
| Jessé Sangalli | PL | 94,625 | Yes |
| Gustavo Victorino | Republicanos | 94,428 | Yes |
| Valdeci Oliveira | PT | 93,419 | Yes |
| Diogo Siqueira | PL | 93,067 | Yes |
| Alexandre Lindenmeyer | PT | 89,434 | No |
| Felipe Camozzato | Novo | 85,167 | Yes |
| Pompeo De Mattos | PDT | 83,934 | Yes |
| Carlos Gomes | Republicanos | 82,245 | Yes |
| Afonso Motta | PDT | 81,960 | No |
| Laura Sito | PT | 79,335 | No |
| Juvir Costella | MDB | 77,933 | Yes |
| Bibo Nunes | PL | 74,207 | Yes |
Frequently asked questions
Who was the top vote-getting federal deputy in Rio Grande do Sul?
Maurício Marcon (PL), with 379,834 votes.