First-round final result · October 4 · Source: TSE
Deputies elected in Minas Gerais in 2026
Who was the top vote-getting federal deputy in Minas Gerais?
Nikolas Ferreira (PL), with 3,119,318 votes. Minas Gerais elected 53 federal deputies in 2026; PL had the largest delegation, with 21.
Source: TSE
0 people watching
Federal deputies by party
53 seats; electoral quotient of 214,720 votes.
| Party | Seats |
|---|---|
| PL | 21 |
| PT | 12 |
| União | 4 |
| Republicanos | 3 |
| PP | 2 |
| PSD | 2 |
| PV | 1 |
| PSDB | 1 |
| Podemos | 1 |
| Avante | 1 |
| MDB | 1 |
| PRD | 1 |
| PSB | 1 |
| PSOL | 1 |
| Rede | 1 |
Top vote-getting federal deputies
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| Nikolas Ferreira | PL | 3,119,318 | Yes |
| Ana Elisa | PT | 524,219 | Yes |
| Duda Salabert | PSOL | 229,535 | Yes |
| Reginaldo Lopes | PT | 215,192 | Yes |
| Rogério Correia | PT | 185,912 | Yes |
| Pinheirinho | PP | 151,981 | Yes |
| Zé Vitor | PL | 145,006 | Yes |
| Ana Pimentel | PT | 144,496 | Yes |
| Gleide Andrade | PT | 130,253 | Yes |
| Weliton Prado | PSD | 129,366 | Yes |
| Paulo Guedes | PT | 126,974 | Yes |
| Gleidson Azevedo | Republicanos | 126,248 | Yes |
| Pedro Rousseff | PT | 118,567 | Yes |
| Bruno Farias | Republicanos | 113,379 | Yes |
| Miguel Ângelo | PT | 110,124 | Yes |
| Diego Andrade | PSD | 109,445 | Yes |
| Dandara | PT | 108,193 | Yes |
| Lohanna | PV | 108,182 | Yes |
| Rodrigo De Castro | União | 105,371 | Yes |
| Delegado Marcelo Freitas | União | 104,010 | Yes |
| Cassio Soares | PSD | 100,410 | No |
| Fred Costa | PRD | 100,082 | Yes |
| Bella Gonçalves | PT | 98,750 | Yes |
| Gilberto Abramo | Republicanos | 96,046 | Yes |
| Emidinho Madeira | PL | 94,812 | Yes |
| Newton Cardoso Jr | MDB | 93,759 | Yes |
| Euclydes Pettersen | Republicanos | 92,285 | No |
| Dimas Fabiano | PP | 90,827 | Yes |
| Paulo Filho Da Fundação | PSD | 87,645 | No |
| Padre João | PT | 86,923 | Yes |
Frequently asked questions
Who was the top vote-getting federal deputy in Minas Gerais?
Nikolas Ferreira (PL), with 3,119,318 votes.