First-round final result · October 4 · Source: TSE
Governor of Minas Gerais 2026: count results
Who was elected governor of Minas Gerais in 2026?
Cleitinho Azevedo (Republicanos) was elected governor of Minas Gerais in the 1st round, with 55.40% of valid votes.
0 people watching
Governor (1st round)
All 10 candidates
Cleitinho Azevedo (Republicanos) was elected governor of Minas Gerais in the 1st round, with 55.40% of valid votes.
| Candidate | Party | Votes | % of valid |
|---|---|---|---|
| Cleitinho Azevedoelected | Republicanos 10 | 6,321,590 | 55.40% |
| Patrus Ananias | PT 13 | 3,006,088 | 26.35% |
| Flávio Roscoe | PL 22 | 795,193 | 6.97% |
| Mateus Simões | PSD 55 | 530,292 | 4.65% |
| Alexandre Kalil | PDT 12 | 403,466 | 3.54% |
| Gabriel | MDB 15 | 237,051 | 2.08% |
| Ben Mendes | Missão 14 | 80,308 | 0.70% |
| Indira Xavier | UP 80 | 20,662 | 0.18% |
| Professor Túlio Lopes | PCB 21 | 10,957 | 0.10% |
| Rafael Duda | PSTU 16 | 4,764 | 0.04% |
| Henrique Áreas | PCO 29 | 1,464 | annulled votes |
Senate (1st round)
Domingos Sávio (PL) and Marília Campos (PT) were elected to the Senate in Minas Gerais, with 24.21% and 19.45% of valid votes.
- Domingos Sávio PL 222elected24.21%
- Marília Campos PT 131elected19.45%
- Carlos Viana PSD 55517.46%
- Áurea Carolina PSOL 50012.98%
All 15 candidates
| Candidate | Party | Votes | % of valid |
|---|---|---|---|
| Domingos Sávioelected | PL 222 | 4,968,829 | 24.21% |
| Marília Camposelected | PT 131 | 3,990,864 | 19.45% |
| Carlos Viana | PSD 555 | 3,583,487 | 17.46% |
| Áurea Carolina | PSOL 500 | 2,664,763 | 12.98% |
| Marcelo Aro | PP 111 | 2,387,973 | 11.64% |
| Marco Antônio Superman | Novo 300 | 1,895,603 | 9.24% |
| Aécio Neves | PSDB 456 | 836,595 | 4.08% |
| Manoel Carvalho | MDB 150 | 43,227 | 0.21% |
| Arcanjo Pimenta | MDB 155 | 40,714 | 0.20% |
| Carlin Moura | Avante 700 | 35,892 | 0.17% |
| Ana Luiza do MLB | UP 808 | 27,620 | 0.13% |
| Victória Mello Vic | PSTU 161 | 17,444 | 0.09% |
| Juiz Ramon Moreira | DC 277 | 14,463 | 0.07% |
| Fidélis Alcântara | UP 800 | 7,546 | 0.04% |
| Jordano Metalúrgico | PSTU 160 | 7,282 | 0.04% |
| Tião Pessoa | PCO 290 | 3,184 | annulled votes |
President in Minas Gerais
Lula (PT) got more votes in Minas Gerais, with 50.43% of valid votes; Flávio Bolsonaro (PL) got 49.57%, with 100.00% of polling stations counted.
Both candidates
| Candidate | Party | Votes | % of valid |
|---|---|---|---|
| Lula | PT 13 | 6,351,099 | 50.43% |
| Flávio Bolsonaro | PL 22 | 6,241,786 | 49.57% |
Frequently asked questions
Who was elected governor of Minas Gerais in 2026?
Cleitinho Azevedo (Republicanos) was elected governor of Minas Gerais in the 1st round, with 55.40% of valid votes.
Who was elected to the Senate in Minas Gerais in 2026?
Domingos Sávio (PL) and Marília Campos (PT) were elected to the Senate in Minas Gerais, with 24.21% and 19.45% of valid votes.
Who won for president in Minas Gerais in the runoff?
Lula (PT) got more votes in Minas Gerais, with 50.43% of valid votes.



