First-round final result · October 4 · Source: TSE
Governor of Rio de Janeiro 2026: count results
Who was elected governor of Rio de Janeiro in 2026?
Douglas Ruas (PL) was elected governor of Rio de Janeiro in the 1st round, with 50.88% of valid votes.
0 people watching
Governor (1st round)
All 9 candidates
Douglas Ruas (PL) was elected governor of Rio de Janeiro in the 1st round, with 50.88% of valid votes.
| Candidate | Party | Votes | % of valid |
|---|---|---|---|
| Douglas Ruaselected | PL 22 | 4,271,199 | 50.88% |
| Eduardo Paes | PSD 55 | 3,706,984 | 44.16% |
| William Siri | PSOL 50 | 235,347 | 2.80% |
| Coronel Busnello | Missão 14 | 84,889 | 1.01% |
| André Marinho | Novo 30 | 45,359 | 0.54% |
| Juliete | UP 80 | 33,430 | 0.40% |
| Cyro Garcia | PSTU 16 | 14,642 | 0.17% |
| Luan Monteiro | PCO 29 | 2,777 | 0.03% |
| Garotinho | Republicanos 10 | 0 | 0.00% |
Senate (1st round)
Carlos Portinho (PL) and Carlos Jordy (PL) were elected to the Senate in Rio de Janeiro, with 26.78% and 24.57% of valid votes.
- Carlos Portinho PL 222elected26.78%
- Carlos Jordy PL 221elected24.57%
- Benedita da Silva PT 13120.23%
- Pedro Paulo PSD 55511.96%
All 14 candidates
| Candidate | Party | Votes | % of valid |
|---|---|---|---|
| Carlos Portinhoelected | PL 222 | 4,264,932 | 26.78% |
| Carlos Jordyelected | PL 221 | 3,912,405 | 24.57% |
| Benedita da Silva | PT 131 | 3,220,765 | 20.23% |
| Pedro Paulo | PSD 555 | 1,904,352 | 11.96% |
| Monica Benicio | PSOL 500 | 1,538,444 | 9.66% |
| Marcelo Crivella | Republicanos 100 | 539,598 | 3.39% |
| Marcos Dias | Podemos 200 | 194,605 | 1.22% |
| Hélio Secco | Missão 144 | 131,065 | 0.82% |
| Waguinho | Republicanos 101 | 116,453 | 0.73% |
| Michelly Xavier | UP 800 | 31,492 | 0.20% |
| Paula Falcão | PSTU 160 | 27,631 | 0.17% |
| Luciano Mattos | PRTB 280 | 23,911 | 0.15% |
| Ó Clemente | Democrata 355 | 9,176 | 0.06% |
| Vinícius Benevides | UP 808 | 8,828 | 0.06% |
| Luiz Eugênio | PCO 290 | 5,825 | annulled votes |
President in Rio de Janeiro
Flávio Bolsonaro (PL) got more votes in Rio de Janeiro, with 53.10% of valid votes; Lula (PT) got 46.90%, with 100.00% of polling stations counted.
Both candidates
| Candidate | Party | Votes | % of valid |
|---|---|---|---|
| Flávio Bolsonaro | PL 22 | 5,169,033 | 53.10% |
| Lula | PT 13 | 4,565,393 | 46.90% |
Frequently asked questions
Who was elected governor of Rio de Janeiro in 2026?
Douglas Ruas (PL) was elected governor of Rio de Janeiro in the 1st round, with 50.88% of valid votes.
Who was elected to the Senate in Rio de Janeiro in 2026?
Carlos Portinho (PL) and Carlos Jordy (PL) were elected to the Senate in Rio de Janeiro, with 26.78% and 24.57% of valid votes.
Who won for president in Rio de Janeiro in the runoff?
Flávio Bolsonaro (PL) got more votes in Rio de Janeiro, with 53.10% of valid votes.



